ev06
The Orange ev06 is a radical evolution of its predecessor the ev04. The brand new frame follows the ‘big and tough’ philosophy of its forebear. The new Series 15 6061 tubeset is at the heart of the ev06, using new hydroforming techniques for specific tubes we have custom shaped the frame sections to give us new levels of performance in the age old strength to weight equation.
The new shaped and fluted downtube section brings enormous strength to the frame. This removes the need for the extra material of a gusset and combined with greater weld contact areas, the frame is tougher than ever. A new monostay design, using the same construction process, makes the rugged tail-end resilient to trail impacts, without punishing the rider on those long haul all-dayers.
The ev06 is built from the ground up for the single-minded trail rider. Whether its flat-out fire road or intricate singletrack this bike will be asking for more all the way.
| ev06 GEOMETRY | ||||
|---|---|---|---|---|
| Frame Size | 15" | 17" | 19" | 21" |
| A. Head Angle | 68° | 68° | 68° | 68° |
| B. Seat Angle | 70° | 70° | 70° | 70° |
| C. Top Tube | 557 | 574 | 598 | 612 |
| D. Effective TT | 590 | 610 | 630 | 650 |
| E. BB Height | 322 | 322 | 322 | 322 |
| F. Chainstay | 425 | 425 | 425 | 425 |
| G. Head Tube | 125 | 125 | 125 | 140 |
| J. Wheel base | 1072 | 1092 | 1112 | 1132 |
| Rider Height | 5'0"-5'5" | 5'4"-5'8" | 5'7"-6'1" | 6'0"-6'4" |
| Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 |
| Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||||
| Model | evO6 |
|---|---|
| Colour | Silver |
| Sizes | 15", 17", 19", 21" |
| Finish | Matt |
| Fork | Manitou Splice Comp 130mm Lock Out |
| R shock | N/A |
| R Mech | Shimano XT |
| F Mech | Shimano LX |
| Shifters | Shimano Deore R/Fire 2 |
| Chainset | Shimano Deore 460 Hollowtech |
| Brake levers | Hayes FX9 |
| Brakes | Hayes FX9 V6 |
| Hubs | Shimano Deore Disc |
| Rims | Sun CR18 |
| Tyres | WTB Weirwolf 2.1 Comp |
| Spokes | WTB S/S Black DB |
| Headset | WTB Comp |
| Stem | 4 bolt 3d forged |
| S Post | Orange Stick up |
| Saddle | SDG Bel Air |
| H Bars | Supercross |
| Pedal | Flat |
| RRP (UK) | £849.95 |
| F8 Rigid Fork Option* | N/A |
| Frame Pricing | |
|---|---|
| ev06 frame only | £379.95 |