Five
Why the Five SE?
The Five SE, is the best Five package available. Extra features on the suspension and the best componentry give this Five the Special Equipment tag.
Look at the S model for the simpler approach, check out the Pro Models Hope or XT according to taste.
The superb Orange Five remains at the heart of our suspension trail bike range. Its sharp-handling, lightweight chassis is big enough and tough enough to hold its own on even the roughest terrain. It’ll climb like a mountain goat, and with the steadfast Orange construction features like the welded Horiz-Hold pivot, it tracks downhill on those proverbial ‘rails’.
For 2006 the Five is fitted with the new Ultra Lite Beam VI swing arm with its elegant curved front section. We’ve used cutting edge monocoque construction techniques to build in greater strength at a significantly lower weight.
The Orange Five was the performance star of MBR Magazine’s 2005 Ultimate Trail Bike test, in its 2006 guise it is now even better.
| FIVE GEOMETRY | ||||
|---|---|---|---|---|
| Frame Size | 14" | 16" | 18" | 20" |
| A. Head Angle | 70° | 70° | 70° | 70° |
| B. Seat Angle | 74° | 74° | 74° | 74° |
| C. Top Tube | 544 | 558 | 577 | 598 |
| D. Effective TT | 560 | 580 | 600 | 619 |
| E. BB Height | 335 | 335 | 335 | 335 |
| F. Chainstay | 425 | 425 | 425 | 425 |
| G. Head Tube | 120 | 120 | 120 | 140 |
| J. Wheel base | 1069 | 1089 | 1109 | 1129 |
| T. Rear Travel | 140 | 140 | 140 | 140 |
| Shock Length | 190 | 190 | 190 | 190 |
| Rider Height | 5'0"-5'7" | 5'4"-5'8" | 5'7"-6'1" | 6'0"-6'4" |
| Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 |
| Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||||
| Model | Five S | Five Pro | Five Pro (Hope) | Five SE |
|---|---|---|---|---|
| Colour | Royal Blue/Silver | Laser Blue | Pearl Black | Chrome Grey |
| Sizes | 14", 16", 18", 20" | 14", 16", 18", 20" | 14", 16", 18", 20" | 14", 16", 18", 20" |
| Finish | Gloss | Matt | Gloss | Gloss |
| Fork | Rock Shox Recon 351 air 130mm | Fox Float R130mm | Fox Float R130mm | Fox Float RLC130mm |
| R shock | Manitou Swinger AIR 3 way | Manitou Swinger AIR 3 way | Manitou Swinger AIR 3 way | Manitou Swinger AIR 3 way |
| R Mech | Shimano Deore | Shimano XT | Shimano XT | SRAM X.0 |
| F Mech | Shimano Deore | Shimano XT | Shimano XT | Shimano XT |
| Shifters | Shimano Deore R/Fire 2 | Shimano XT Dual Control | Shimano XT R/Fire 2 | SRAM X.0 trigger |
| Chainset | Shimano 470 Spline Hollowtech | Shimano XT Hollowtech II Integrated BB | Shimano XT Hollowtech II Integrated BB | Race Face Deus XC X Type |
| Brake levers | Hayes FX9 | Shimano XT Dual Control | Hope | Hope |
| Brakes | Hayes FX9 V6 | Shimano XT765 Disc | Hope Mono Mini 180mm | Hope Mono Mini 180mm |
| Hubs | Shimano Deore 475 Disc | Hope Pro 2 | Hope Pro 2 | Hope Pro 2 |
| Rims | WTB Speed Disc 24 | WTB Speed Disc 24 | WTB Speed disc 24 | WTB Speed Disc 24 |
| Tyres | Continental Gravity 2.3 | Continental Gravity Kevlar 2.3 | Continental Gravity Kevlar 2.3 | Continental Gravity Kevlar 2.3 |
| Spokes | WTB S/S Black DB | WTB S/S Black DB | WTB S/S Black DB | WTB S/S Black DB |
| Headset | WTB Comp | WTB Comp | WTB Comp | Hope Headset |
| Stem | Tioga O Bone | Tioga O Bone | Tioga O Bone | Thomson X4 |
| S Post | Orange Stick up | Orange Stick up | Orange Stick up | Thomson |
| Saddle | SDG Bel Air | SDG Bel Air | SDG Bel Air | Fizik Gobi |
| H Bars | Supercross | Supercross | Supercross | Easton Monkeylite XC carbon |
| Pedal | Flat | None - See Crank Brothers Pedal Programme | None - See Crank Brothers Pedal Programme | None - See Crank Brothers Pedal Programme |
| RRP (UK) | £1,699.95 | £1,999.95 | £2,199.95 | £2,699.95 |
| Frame Pricing | |
|---|---|
| Five frame w/Manitou Swinger Coill 3 Way | £1,099.95 |