G2
Both of the ‘G’ series models feature our elegant custom butted Series 12.5 6061-T6 round tubed frame which gives the off road adventurer a precision tuned ride and delivers the optimum balance between performance and rider comfort. The gussetted front triangle construction, classic Orange monostay tail end and rugged CNC machine drop-outs inspire rider confidence and maximize the riders pedaling input. We’ve had years of practice refining hardtail design and with the ‘G’ series we build on that expertise. The chassis geometry has been tweaked and tuned to deliver optimum ride performance with the latest suspension forks, the materials trimmed, formed and refined to reduce weight but retain strength.
Both bikes are fitted with parts from the best component makers. The Rock Shox J2 suspension forks have 100 mm of travel and bring plush front end control. There are neat detail touches, like the bosses to fit a Crud Catcher™ under the downtube for a little protection on those wet and muddy rides.
Ideal for big days in the hills or just a quick weekday night-ride with your friends, the “G” series is a rugged companion in any demanding off road adventure.
| GRINGO/G2 GEOMETRY | ||||
|---|---|---|---|---|
| Frame Size | 15" | 17" | 19" | 21" |
| A. Head Angle | 70.5° | 70.5° | 70.5° | 70.5° |
| B. Seat Angle | 72.5° | 72.5° | 72.5° | 72.5° |
| C. Top Tube | 549 | 568 | 589 | 608 |
| D. Effective TT | 574 | 594 | 614 | 634 |
| E. BB Height | 308 | 308 | 308 | 308 |
| F. Chainstay | 420 | 420 | 420 | 420 |
| G. Head Tube | 100 | 100 | 120 | 140 |
| J. Wheel base | 1045 | 1065 | 1085 | 1105 |
| Rider Height | 5'0"-5'5" | 5'4"-5'8" | 5'7"-6'1" | 6'0"-6'4" |
| Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 |
| Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||||
| Model | G2 |
|---|---|
| Colour | Black |
| Sizes | 15", 17", 19", 21" |
| Finish | Matt |
| Fork | Rock Shox J2 100mm |
| R shock | N/A |
| R Mech | Shimano Deore |
| F Mech | Shimano Deore |
| Shifters | Shimano Deore R/Fire 2 |
| Chainset | Shimano Deore 460 Hollowtech |
| Brake levers | Hayes Sole |
| Brakes | Hayes Sole |
| Hubs | Shimano Deore Disc |
| Rims | Sun CR18 |
| Tyres | WTB Weirwolf 2.1 Comp |
| Spokes | WTB S/S Black DB |
| Headset | WTB Comp |
| Stem | 4 bolt 3d forged |
| S Post | Orange Stick up |
| Saddle | SDG Bel Air |
| H Bars | Supercross |
| Pedal | Flat |
| RRP (UK) | £699.95 |
| F8 Rigid Fork Option* | N/A |
| Frame Pricing | |
|---|---|
| G2 frame only | £319.95 |