P7
Why the P7 One?
You can't beat the pure and simple purpose of the P7 One. Built with top drawer componentry. This P7 comes with a built in grin!
Need gears? Look at the P7 S model for the unfussy 'get out and ride' philosophy and the P7 Pro for the top of the range performance and ride.
If you want the hardcore purity of the singlespeed P7 check out the P7 Pro.
If you have been paying attention then you will be well aware that at Orange we’re no-nonsense, keep-it-simple kind of guys. The Orange P7 is the epitome of this philosophy. This thoroughbred pure steel CroMo frame has been a staple in the Orange range for over ten years, OK, small tweaks and last year’s major geometry update have kept it up to date, but the reason it’s still here is simple – the ride!
Now, we’re not trying to ram anything down anyone’s throat, but for those who know that the feel of steel is the only true way, we have a treat in store for you with the 2006 P7. Interchangeable dropouts now round out the rear triangle, making it an easy job to switch from a slick shifting derailleur geared set-up, to a pure and simple single-speed. You can have your righteous ride in either flavour at the drop of an allen key.
The P7 is for those that feel. Don’t get it? Then move along. There’s nothing to see here...
| P7 GEOMETRY | ||||
|---|---|---|---|---|
| Frame Size | 15" | 17" | 19" | 21" |
| A. Head Angle | 68° | 68° | 68° | 68° |
| B. Seat Angle | 70° | 70° | 70° | 70° |
| C. Top Tube | 557 | 574 | 598 | 612 |
| D. Effective TT | 590 | 610 | 630 | 650 |
| E. BB Height | 322 | 322 | 322 | 322 |
| F. Chainstay | 425 | 425 | 425 | 425 |
| G. Head Tube | 100 | 120 | 120 | 140 |
| J. Wheel base | 1072 | 1092 | 1112 | 1132 |
| Rider Height | 5'0"-5'5" | 5'4"-5'8" | 5'7"-6'1" | 6'0"-6'4" |
| Seat Tube Ø | 29.6 shimmed to 27.2 | |||
| Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||||
| Model | P7 S | P7 Pro | P7 - one |
|---|---|---|---|
| Colour | Silver | Black | Black |
| Sizes | 15", 17", 19", 21" | 15", 17", 19", 21" | 15", 17", 19", 21" |
| Finish | Gloss | matt | Matt |
| Fork | Manitou Splice Comp 130mm Lock Out | Fox Vanilla R130mm | Manitou Splice Comp 130mm Lock Out |
| R shock | N/A | N/A | N/A |
| R Mech | Shimano Deore | Shimano XT | N/A |
| F Mech | Shimano Deore | Shimano XT | N/A |
| Shifters | Shimano Deore R/Fire 2 | Shimano XT | N/A |
| Chainset | Shimano 470 Spline Hollowtech | Race Face Evolve XC X Type | Race face Evolve X Type single |
| Brake levers | Hayes FX9 | Hayes FX9 | Hayes FX9 |
| Brakes | Hayes FX9 V6 | Hayes FX9 V6 | Hayes FX9 V6 |
| Hubs | Shimano Deore Disc | Hope Pro 2 | Hope Pro Singlespeed |
| Rims | WTB Speed Disc 24 | WTB Speed Disc 24 | WTB Speed Disc 24 |
| Tyres | Continental Gravity 2.3 | Continental Gravity Kevlar 2.3 | Continental Gravity 2.3 |
| Spokes | WTB S/S Black DB | WTB S/S Black DB | WTB S/S Black DB |
| Headset | WTB Comp | WTB Comp | WTB Comp |
| Stem | Tioga O Bone | Tioga O Bone | Tioga O Bone |
| S Post | Orange Stick up | Orange Stick up | Orange Stick up |
| Saddle | SDG Bel Air | SDG Bel Air | SDG Bel Air |
| H Bars | Supercross | Supercross | Supercross |
| Pedal | Flat | None - See Crank Brothers Pedal Programme | None - See Crank Brothers Pedal Programme |
| RRP (UK) | £849.95 | £1,199.95 | £899.95 |
| F8 Rigid Fork Option* | £749.95 | £999.95 | £799.95 |
| Frame Pricing | |
|---|---|
| P7 frame only | £379.95 |