Patriot 66 ST
Why the
Patriot 66 FR?
This is the Patriot 66 tough guy. In its FR spec this bike will hammer Alpine terrain from dawn till dusk.
Need downhill race capability? Then look at the Patriot 66 ST or go lighter with the all-mountain XC or XCEL
Winner of the "Best new Bike of 2005" in the Singletrack Magazine Readers awards, the Patriot 66 is the Ultimate take anywhere bike. This versatile performance bike has done everything we have asked of it, from all-day trail riding to some seriously severe Alpine freeriding, it has never let us down. It is Versatility combined with Specificity.
The 66's sliding shock-mount system makes geometry adjustments a breeze. Thinking of ragging down all the downhill runs on your Alpine holiday? Then just knock the shock slider forward a notch to relax the angles and let rip. Next day, you may plan to explore the wilderness, riding up as well as down, ditch the full-face helmet, slide the shock mount back to sharpen it up, and let the adventure begin.
The Patriot 66 construction is a perfect example of the Orange design philosophy. Its single Horiz-Hold pivot is laterally as solid as a rock, leading to perfect tracking, as well as giving the rider more options on shocks and forks, while keeping the ride characteristics right where you want them. Its lightweight monocoque heart is robust and reliable and, if we say so ourselves, a damn fine looking frame.
There are so many options when building up a Patriot 66. The frame will take such a range of suspension components, single crown to triple clamp forks, and any rear shock from 190 - 215mm length, your choice is nearly endless.
| PATRIOT 66 FR GEOMETRY (with 545 mm crown to axle length) |
||||
|---|---|---|---|---|
| Frame Size | 14" | 16" | 18" | 20" |
| A. Head Angle | 67° | 67° | 67° | 67° |
| B. Seat Angle | 72° | 72° | 72° | 72° |
| C. Top Tube | 536 | 550 | 571 | 597 |
| D. Effective TT | 557 | 577 | 597 | 617 |
| E. BB Height | 365 | 365 | 365 | 365 |
| F. Chainstay | 432 | 432 | 432 | 432 |
| G. Head Tube | 120 | 120 | 120 | 120 |
| J. Wheel base | 1102 | 1122 | 1142 | 1162 |
| T. Rear Travel | 178 | 178 | 178 | 178 |
| Shock length | 215 or 190 dependent on shock mount fitted | |||
| Rider Height | 5'0"-5'7" | 5'4"-5'9" | 5'7"-6'2" | 6’0”-6’5” |
| Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 |
| Due to the variety of components fitted to Patriot 66 models and its adjustable geometry feature, these figures are provided as a guide only. Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||||
| Model | Patriot 66 S | Patriot 66 ST | Patriot 66 XC | Patriot 66 XCEL | Patriot 66 FR |
|---|---|---|---|---|---|
| Colour | Yellow/Black | Black | Royal Blue/Silver | Silver | Orange |
| Sizes | 14", 16", 18", 20" | 14", 16", 18", 20" | 14", 16", 18", 20" | 14", 16", 18", 20" | 14", 16", 18", 20" |
| Finish | Gloss | Matt | Gloss | Gloss | Gloss |
| Fork | Marzocchi Drop Off 4 (150mm Bolt Thru') | Marzocchi Drop Off Triple (170mm Bolt thru’) | Manitou Nixon Super 145mm | Fox 36 TALAS R 160mm | Fox 36 Van R 160mm |
| R shock | Manitou Swinger Coil 3 way | Manitou Swinger Coil 3 way | Manitou Swinger AIR 3 way | Manitou Swinger AIR 3 way | Manitou Swinger Coil 3 way |
| R Mech | Shimano Deore | Shimano Deore | Shimano Deore | Shimano XT | Shimano XT |
| F Mech | Shimano Deore | Shimano Deore | Shimano Deore | Shimano XT | Shimano XT |
| Shifters | Shimano Deore R/Fire 2 | Shimano Deore R/Fire 2 | Shimano Deore R/Fire 2 | Shimano XT R/Fire 2 | Shimano XT R/Fire 2 |
| Chainset | Race Face Evolve DH Double X Type | Race Face Evolve DH Double X Type | Race Face Evolve XC X Type | Shimano XT Hollowtech II Integrated BB | Race Face Diabolus Double X Type |
| Brake levers | Hayes FX9 | Hayes FX9 | Hayes FX9 | Hope | Hope |
| Brakes | Hayes FX9 V8 | Hayes FX9 V8 | Hayes FX9 V6 | Hope Mono M4 180mm | Hope Mono M4 200mm |
| Hubs | Deore/KK 20mm | Deore/KK 20mm | Deore/KK 20mm | Hope Pro 2 | Hope Pro 2 |
| Rims | Sun Singletrack | Sun Singletrack | Sun Singletrack | Sun Singletrack | Sun MTX S Type |
| Tyres | WTB Timberwolf 2.35 FR w/DNA | WTB Timberwolf 2.35 FR w/DNA | Continental Gravity Kevlar 2.3 | Continental Gravity Kevlar 2.3 | WTB Timberwolf 2.35 FR w/DNA |
| Spokes | WTB S/S Black DB | WTB S/S Black DB | WTB S/S Black DB | WTB S/S Black DB | WTB S/S Black DB |
| Headset | WTB Comp | WTB Comp | WTB Comp | Hope Headset | WTB Comp |
| Stem | Truvativ Hussefelt | Truvativ Hussefelt | Tioga O Bone | Thomson X4 | Truvativ Hussefelt |
| S Post | Truvativ XR | Truvativ XR | Orange Stick up | Thomson | Truvativ XR |
| Saddle | SDG Bel Air | SDG Bel Air | SDG Bel Air | SDG Bel Air | SDG Bel Air |
| H Bars | Truvativ Hussefelt | Truvativ Hussefelt | Supercross | Truvativ Hussefelt | Truvativ Hussefelt |
| Pedal | Flat | Flat | None - See Crank Brothers Pedal Programme | None - See Crank Brothers Pedal Programme | None - See Crank Brothers Pedal Programme |
| RRP (UK) | £1,799.95 | £1,849.95 | £2,049.95 | £2,699.95 | £2,699.95 |
| Frame Pricing | |
|---|---|
| Patriot frame w/Manitou Swinger Air 3 Way | £1,229.95 |
| Patriot frame w/Manitou Swinger Coil 3 Way | £1,199.95 |
