SubZero
Why the SubZero Pro?
The SubZero Pro is the toughest hardtail Orange do, it rides a massive 180 mm travel and is suited to ballsy riding in biig terrain. We think of it as an Alpine Freeride Hardtail.
Like the SubZero but don't need the supersize fork? Look at the SubZero S
Like the ideam, but a SubZero is over the top for you riding needs? See the Orange Crush
Fast becoming the cult favourite of the Alpine Freeriding hard cases, the Orange SubZero is the fork-chasing hardtail freeride bike to beat them all. Get up out of the saddle and let the big travel fork track the terrain, while the hardtail floats beneath you. If you find a big travel full susser too easy on the technical trails and want to hone your skills, then the Sub Zero is the perfect toy.
With a grin factor set to maximum, it’s amazing what you can ride on this ‘core hardtail. The rock solid Orange monocoque frame mates with the fork through the super robust One-Point-Five standard headtube, allowing the chassis to take huge amounts of load dished out from the front end, keeping rider confidence almost stupidly high.
If you want to live the mountain bike rock ‘n’ roll lifestyle to the max, then this is the outrageous accessory for mainlining your adrenlin rush.
| SUBZERO GEOMETRY | ||
|---|---|---|
| Frame Size | 16" | 18" |
| A. Head Angle | 65.5° | 65.5° |
| B. Seat Angle | 67.5° | 67.5° |
| C. Top Tube | 566 | 587 |
| D. Effective TT | 613 | 633 |
| E. BB Height | 345 | 345 |
| F. Chainstay | 420 | 420 |
| G. Head Tube | 120 X 1.5 | 120 X 1.5 |
| J. Wheel base | 1109 | 1129 |
| Rider Height | 5'4"-5'9" | 5'7"-6'2" |
| Seat Tube Ø | 27.2 | 27.2 |
| Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||
| Model | SubZero S | SubZero Pro |
|---|---|---|
| Colour | Matt Black | Orange |
| Sizes | 16" | 16" |
| Finish | Matt | Gloss |
| Fork | Marzocchi Drop Off 4 Bolt Thru' 150mm | Manitou Travis 180mm One-Point-Five |
| R shock | N/A | N/A |
| R Mech | Shimano Deore | Shimano XT |
| F Mech | Shimano Deore | Shimano XT |
| Shifters | Shimano Deore R/Fire 2 | Shimano XT R/Fire 2 |
| Chainset | Shimano 470 Spline Hollowtech | Shimano XT Hollowtech II Integrated BB |
| Brake levers | Hayes FX9 | Hope |
| Brakes | Hayes FX9 V8 | Hope Mono M4 200mm |
| Hubs | Deore/KK 20mm | Hope Pro 2 |
| Rims | Sun Singletrack | Sun Singletrack |
| Tyres | WTB Timberwolf 2.35 FR w/DNA | WTB Timberwolf 2.35 FR w/DNA |
| Spokes | WTB S/S Black DB | WTB S/S Black DB |
| Headset | FSA 1.5/1.125 | Orbit Xtreme Pro 1.5" |
| Stem | Truvativ Hussefelt | Truvativ Holzefeller |
| S Post | Truvativ XR | Truvativ XR |
| Saddle | SDG Bel Air | SDG Bel Air |
| H Bars | Truvativ Hussefelt | Truvativ Hussefelt |
| Pedal | Flat | none |
| RRP (UK) | £1,159.95 | £1,999.95 |
| Frame Pricing | |
|---|---|
| SubZero frame only | £524.95 |