The G-Series bikes could be described as a classic Orange Mountain bike. A pure form follows function creation. The G2 and new G3 feature our elegant custom butted Series 12.5 6061-T6 tube-set which gives the off-road adventurer a precision tuned ride and delivers the optimum balance between performance and rider comfort.
The gussetted front triangle construction, classic Orange monostay tail-end and rugged CNC machined dropouts inspire rider confidence and maximize the rider’s pedalling input. We’ve had years of experience refining hardtail mountain bike design and with the ‘G-Series we’ve built on that expertise.
With its high-end basic component package; disc brakes as standard; lock-out suspension fork are topped off by the neat details you expect to find on an Orange bike like the Crud Catcher™ bosses under the downtube.
Ideal for big days in the hills or just a quick weekday night-ride with your friends, the G-Series is a rugged companion in any demanding off road adventure.
| G-SERIES GEOMETRY | ||||
|---|---|---|---|---|
| Frame Size | 15" | 17" | 19" | 21" |
| A. Head Angle | 70.5° | 70.5° | 70.5° | 70.5° |
| B. Seat Angle | 72.5° | 72.5° | 72.5° | 72.5° |
| C. Top Tube | 549 | 568 | 589 | 608 |
| D. Effective TT | 574 | 594 | 614 | 634 |
| E. BB Height | 308 | 308 | 308 | 308 |
| F. Chainstay | 420 | 420 | 420 | 420 |
| G. Head Tube | 100 | 100 | 120 | 140 |
| J. Standover | 672 | 713 | 758 | 800 |
| H. Wheel base | 1045 | 1065 | 1085 | 1105 |
| Rider Height | 5'0"-5'5" | 5'4"-5'8" | 5'7"-6'1" | 6'0"-6'4" |
| Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 |
| Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||||
| Model | G2 | G3 |
|---|---|---|
| Colour | Misty Green | Chrome Grey |
| Finish | Gloss | Gloss |
| Tubeset | Series 12.5 Custom Butted 6061 T6 Aluminium | Series 12.5 Custom Butted 6061 T6 Aluminium |
| Sizes | 15, 17, 19, 21 | 15, 17, 19, 21 |
| Fork | RS Dart 2.5 Lock Out 100mm | RS Dart 3 Lock Out 100mm |
| R shock | N/A | N/A |
| R Mech | SRAM SX5 | LX |
| F Mech | X7 | Deore |
| Shifters | SRAM SX5 | Deore R/Fire 2 |
| ChainSet | Truvativ 5 D | Truvativ 5 D |
| Brakes | Hayes Sole 160mm | Avid Juicy 3 160mmm |
| Hubs | Shimano Deore 475 Disc | Shimano Deore 475 Disc |
| Rims | Sun Ringle CR18 | Sun Ringle CR18 |
| Tyres | Kenda Blue Groove/Nevagal 2.1 | Kenda Blue Groove/Nevagal 2.1 |
| Headset | Cane Creek | Cane Creek |
| Stem | 4 bolt 3d Forged | 4 bolt 3d Forged |
| S Post | Stick up | Stick up |
| Saddle | SDG Bel Air | SDG Bel Air |
| H Bars | Supercross | Supercross |
| Pedal | Flat | Flat |
| RRP (UK) | £599.95 | £699.95 |
| w/ Rigid Fork | £549.95* | n/a |
| Upgrades Available | F | F |
| Frame Pricing | |
|---|---|
| G2/G3 | £319.95 |
Prices and Specifications are liable to change without notice.
