Why the Five Diva?
The Diva, is the ultimate women specific Orange.
It's revised geometry gives a shorter reach and reduces back strain for a smaller female physique. Plus the specification of women friendly components tops off the package.
In a class of its own, the Orange Five is the All-Mountain trail burner that everyone wants in their shed. There’s hardly a day when pulling a Five out of the rack wouldn’t make sense. Built with the same mind-set that created the 224 and the Patriot, the Five is built to handle itself on the toughest terrain. Built light to skittle up climbs like a mountain goat, yet robust enough to descend with the sure-footed confidence of a much heavier bike.
A steadfast favourite in magazine tests, the performance star of the MBR Ultimate Trail Bike test, XC 24 hour solo champion under Team Mojo’s Paul Murrin, the Orange Five just gets better and better.
The Orange Five hasn’t been overlooked in the 2007 revamp. The brand new chassis has a new sleek folded downtube section increasing the weld strength at the head tube whilst simplifying the construction. A custom shaped and curved top tube provides some extra standover clearance, and the new CNCed shock mount brings extra strength and reliability to version 7 of the Ultra Lite Beam swing-arm.
| FIVE GEOMETRY | |
|---|---|
| Frame Size | 14" |
| A. Head Angle | 69° |
| B. Seat Angle | 74° |
| C. Top Tube | 515 |
| D. Effective TT | 530 |
| E. BB Height | 335 |
| F. Chainstay | 425 |
| G. Head Tube | 110 |
| H. Wheel base | 1069 |
| J. Standover | 662 |
| T. Rear Travel | 140 |
| Shock Length | 190 |
| Rider Height | 5'0"-5'7" |
| Seat Tube Ø | 27.2 |
| Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | |
| Model | Five Diva S | Five Diva Pro | Five Diva SE |
|---|---|---|---|
| Colour | Orange | Silver | Chrome Grey |
| Finish | Gloss | Gloss | Gloss |
| Tubeset | Series SM Monocoque/Tube 6061 T6 Aluminium | Series SM Monocoque/Tube 6061 T6 Aluminium | Series SM Monocoque/Tube 6061 T6 Aluminium |
| Sizes | 14 | 14 | 14 |
| Fork | Rock Shox Recon 351 air 130mm | Fox 32 Float R 140mm | Fox 32 Float RLC 140mm |
| R shock | Fox RP23 | Fox RP23 | Fox RP23 |
| R Mech | LX | XT | SRAM X.0 |
| F Mech | Deore | XT | XT |
| Shifters | Deore R/Fire 2 | XT R/Fire + | X.0 |
| ChainSet | Truvativ Firex 3.1 GXP | Race Face Evolve XC X Type (170 mm cranks) | Race Face Deus XC X Type |
| Brakes | Avid Juicy 5 185mm | Hope Mono Mini 183mm (Braided hose) | Hope Mono Mini 183mm (Braided hose) |
| Hubs | Shimano Deore 475 Disc | Hope Pro 2 | Hope Pro 2 |
| Rims | WTB Speed Disc AM | WTB Speed Disc AM | WTB Speed Disc AM |
| Tyres | Kenda Nevegal 2.35 kevlar | Kenda Nevegal 2.35 kevlar | Kenda Nevegal 2.35 kevlar |
| Headset | WTB Comp | WTB Comp | Hope |
| Stem | Tioga O Bone | Tioga O Bone | Thomson X4 |
| S Post | Stick up | Stick up | Thomson |
| Saddle | WTB Speed She Saddle | WTB Speed She Saddle | WTB Speed She Saddle |
| H Bars | Supercross | Supercross | Easton EC70 Carbon |
| Pedal | Flat | Flat | Flat |
| RRP (UK) | £1,749.95 | £2,199.95 | £2,749.95 |
| Upgrades Available | F, RS, PP, HH, DB, P | F, RS, PP, H, DB, X, P | F, RS, DB, P |
| Frame Pricing | |
|---|---|
| Five w/Manitou Swinger Air X3 | £1,174.95 |
Prices and Specifications are liable to change without notice.
