Why the P7 Pro?
The 'Pro' is the top of the P7 range. It is built with lighter components, it's adjustable fork offers cutting edge performance to fully compliment the chassis' ride characteristics.
Look at the P7 S model for the unfussy 'get out and ride' philosophy.
If you want the hardcore purity of the singlespeed P7 check out the P7 One
We’re not supposed to have favourites, but the P7 has been in the Orange line-up for so long now, its place as our favourite is well earned. Over ten years of subtle geometry tweaks and construction refinements have kept the P7 at the forefront of its performance envelope, namely leading the pack in hard-riding CroMo hardtails.
The current P7 will comfortably run a 140mm fork, it has a unique sliding drop-out system on the rear triangle so that when you find yourself gripped by singlespeed frenzy, flip out the allen keys and in a few minutes you’ll be cranking the one-true-gear in brutal style. Optional dropouts mean you can run a derailleur, no nonsense singlespeed or a Rohloff Speedhub™ on a P7 by design, not bodge.
But all this tech-talk is just babble in comparison to the P7’s true purpose in life – the ‘ping’ of its steel, the ‘snap’ of its response and the flick in its handling that sets the P7 apart. Its geometry is tuned for real-world back-woods situations where it excels as a pure bred iron horse that responds to a rider with spirit.
| P7 GEOMETRY | ||||
|---|---|---|---|---|
| Frame Size | 15" | 17" | 19" | 21" |
| A. Head Angle | 68° | 68° | 68° | 68° |
| B. Seat Angle | 70° | 70° | 70° | 70° |
| C. Top Tube | 557 | 574 | 598 | 612 |
| D. Effective TT | 590 | 610 | 630 | 650 |
| E. BB Height | 322 | 322 | 322 | 322 |
| F. Chainstay | 425 | 425 | 425 | 425 |
| G. Head Tube | 100 | 120 | 120 | 140 |
| J. Standover | 697 | 742 | 781 | 821 |
| H. Wheel base | 1072 | 1092 | 1112 | 1132 |
| Rider Height | 5'0"-5'5" | 5'4"-5'8" | 5'7"-6'1" | 6'0"-6'4" |
| Seat Tube Ø | 29.6 shimmed to 27.2 | |||
| Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||||
| Model | P7 S | P7 Pro | P7 One |
|---|---|---|---|
| Colour | Black | Orange | Black |
| Finish | Matt | Gloss | Matt |
| Tubeset | Series 9 Custom Butted CroMo Steel | Series 9 Custom Butted CroMo Steel | Series 9 Custom Butted CroMo Steel |
| Sizes | 15, 17, 19, 21 | 15, 17, 19, 21 | 15, 17, 19, 21 |
| Fork | Tora 302 U-Turn Lock Out 130mm | Fox 32 Vanilla R 140mm | RS Tora 302 U-Turn Lock Out 130mm |
| R shock | N/A | N/A | N/A |
| R Mech | LX | XT | N/A |
| F Mech | Deore | XT | N/A |
| Shifters | Deore R/Fire 2 | XT R/Fire + | N/A |
| ChainSet | Truvativ Firex 3.1 GXP | Race Face Evolve XC X type | Race Face Evolve XC X type |
| Brakes | Avid Juicy 3 160mm | Avid Juicy 5 160mm | Avid Juicy 3 160mm |
| Hubs | Shimano Deore 475 Disc | Hope Pro 2 | Hope Pro 2 |
| Rims | WTB Speed Disc AM | WTB Speed Disc AM | WTB Speed Disc AM |
| Tyres | Kenda Nevegal 2.1 | Kenda Nevegal 2.1 | Kenda Nevegal 2.1 |
| Headset | WTB Comp | WTB Comp | WTB Comp |
| Stem | Tioga O Bone | Tioga O Bone | Tioga O Bone |
| S Post | Stick up | Stick up | Stick up |
| Saddle | SDG Bel Air | SDG Bel Air | SDG Bel Air |
| H Bars | Supercross | Supercross | Supercross |
| Pedal | Flat | Flat | Flat |
| RRP (UK) | £799.95 | £1,199.95 | £869.95 |
| w/ Rigid Fork | £739.95* | £1,049.95* | £809.95* |
| Upgrades Available | F, PP, HH, DB | F, PP, HH, DB, X | F, PP, HH, DB |
| Frame Pricing | |
|---|---|
| P7 frame only | £379.95 |
Prices and Specifications are liable to change without notice.
