Why the
Patriot XCEL?
This is the top dog lightweight Patriot, lighter and higher spec than the Patriot XC, featuring the Fox 36 Talas R Fork and Hope Mono Mini brakes. For hard and fast big-trail riders this is the bike to have.
Need coil sprung robustness? Patriot S or the high-end Patriot FR.
The Patriot is without doubt the most versatile bike in the Orange range. Its all round ability allows it to ably perform as an all day all-mountain trail bike, yet it excels as a full-on free-ride rig in severe Alpine terrain.
The Patriot’s frame has been completely revised with new state-of-the-art folded downtube and swingarm sections. This ingenious new frame shaping gives a bigger contact patch between the CNC machined head tube and the downtube for a stronger welded join avoiding the need for unnecessary gussets. The addition of a CNCed shock mount on the swing-arm disperses shock loads into the wider area of the swing-arm’s body, reducing the stress at the shock’s connecting point.
Improved standover clearance is provided by the lowered top tube, giving extra confidence when things get hectic. Adding a gusset at seat-tube/top-tube joint for extra frame durability.
Optional Rock Shox Maxle compatibility on the rear drop-out is the icing on the cake, bringing a tool-free quick-release 12mm bolt through rear axle to the Patriot.
Single-pivot simplicity means reliability. The tried and tested Orange pivot design is rock-solid and easy to maintain. With the adjustable geometry feature, the Patriot is a breeze to set-up for any riding style.
| PATRIOT XCEL GEOMETRY | ||||
|---|---|---|---|---|
| Frame Size | 14" | 16" | 18" | 20" |
| A. Head Angle | 67° | 67° | 67° | 67° |
| B. Seat Angle | 72.5° | 72.5° | 72.5° | 72.5° |
| C. Top Tube | 536 | 550 | 571 | 597 |
| D. Effective TT | 556 | 576 | 596 | 616 |
| E. BB Height | 362 | 362 | 362 | 362 |
| F. Chainstay | 432 | 432 | 432 | 432 |
| G. Head Tube | 120 | 120 | 120 | 120 |
| H. Wheel base | 1098 | 1118 | 1138 | 1158 |
| J. Standover | 718 | 739 | 778 | 815 |
| T. Rear Travel | 178 | 178 | 178 | 178 |
| Shock length | 215 or 190 dependent on shock mount fitted | |||
| Rider Height | 5'0"-5'7" | 5'4"-5'9" | 5'7"-6'2" | 6’0”-6’5” |
| Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 |
| Figures shown are for a Patriot FR fitted with a 545mm length fork. Due to the variety of components fitted to Patriot models and its adjustable geometry feature, these figures are provided as a guide only. Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||||
| Model | Patriot XCEL | Patriot Coil | Patriot S | Patriot FR |
|---|---|---|---|---|
| Colour | Pearl Black | Pearl White | Lime Green | Pearl White |
| Finish | Gloss | Gloss | Gloss | Gloss |
| Tubeset | Series TM Monocoque/Tube 6061 T6 Aluminium | Series TM Monocoque/Tube 6061 T6 Aluminium | Series TM Monocoque/Tube 6061 T6 Aluminium | Series TM Monocoque/Tube 6061 T6 Aluminium |
| Sizes | 14, 16, 18, 20 | 14, 16, 18, 20 | 14, 16, 18, 20 | 14, 16, 18, 20 |
| Fork | RockShox Lyrik U-turn Coil | Fox 36 Van R 160mm | Marzocchi Z1 Sport RV 150mm | Fox 36 Van R 160mm |
| R shock | Manitou Evolver Air X4 | Manitou Swinger Coil X3 | Manitou Swinger Coil X3 | Fox DHX5 Coil |
| R Mech | XT | SRAM X9 | SRAM SX5 | SRAM X9 |
| F Mech | XT | Deore | Deore | XT |
| Shifters | XT R/Fire + | SRAM SX5 | SRAM SX5 | SRAM X9 |
| ChainSet | Race Face Atlas X Type | Race Face DH Evolve Double | Race Face DH Evolve Double | Race Face Diabolus Double X Type |
| Brakes | Hope Mono M4 183mm | Avid Juicy 5 203mm | Avid Juicy 5 203mm | Hope Moto V2 203mm (Braided hose) |
| Hubs | Hope Pro 2 | Hope Pro 2 Front. Deore Rear. |
Shimano Deore 475/KK20 | Hope Pro 2 |
| Rims | WTB Dual Duty FR | Sun MTX S-Type | Sun MTX S-Type | WTB Dual Duty FR |
| Tyres | Kenda Nevegal 2.35 kevlar | WTB Timberwolf 2.35 FR DNA | WTB Timberwolf 2.35 FR DNA | WTB Timberwolf 2.35 FR DNA |
| Headset | Hope | WTB Comp | WTB Comp | WTB Comp |
| Stem | Thomson X4 | Truvativ Hussefelt | Truvativ Hussefelt | Truvativ Hussefelt |
| S Post | Thomson | Truvativ XR | Truvativ XR | Truvativ XR |
| Saddle | SDG Bel Air | SDG Bel Air | SDG Bel Air | SDG Bel Air |
| H Bars | Truvativ Hussefelt | Truvativ Hussefelt | Truvativ Hussefelt | Truvativ Hussefelt |
| Pedal | Flat | Flat | Flat | Flat |
| RRP (UK) | £2,999.95 | £1,999.95 | £1,949.95 | £2,849.95 |
| Upgrades Available | RS, H, DB, X, P | F, RS, M, HH, DB, P | F, RS, M, HH, DB, P | F, H, DB, X, P |
| Frame Pricing | |
|---|---|
| Patriot w/Manitou Swinger Coil X3 with QR dropouts | £1,299.95 |
| Patriot w/Manitou Evolver Air ISX X4 and Maxle Axle rear | £1,499.95 |
| Patriot w/Fox DHX5 coil and Maxle Axle rear | £1,499.95 |
Prices and Specifications are liable to change without notice.
