Why the SubZero S?
The SubZero frame is the toughest hardtail Orange do, Designed to run a minimum of a 150mm fork, the S is built for the tough stuff.
Want to go at everything full-on? Look at 180mm forked SubZero FR
Like the idea, but a SubZero is over the top for you riding needs? See the Orange Crush
The all new 2007 SubZero is a radical evolution and at the same time a quiet revolution for hardtail singletrack riding. The original SubZero was without doubt one of the most revolutionary frames we have ever produced, a cult chassis for a legion of hard riding fans.
The new SubZero captures the spirit of its predecessor yet it also has a broader appeal by adding features to make it more suitable for the long-haul all-mountain rider.
In its new guise, the SubZero features revised geometry based on the Patriot’s ride characteristics. It’s designed to suit a fork with a 150mm to 170mm of travel, take big profile tyres without lifting the bars too high.
Square section chainstays deliver drive-train power, while new rounded section seat-says give the rider a degree more comfort on those long steep climbs. On descents, the SubZero’s freeriding pedigree shows in its confident tracking that allows the rider to stand up out of the saddle and really push the front into the trail, letting the tail-end chase the fork.
A rewarding bike for skilled riders, the SubZero will have you on the edge of your seat and keep the adrenalin pumping.
| SUBZERO GEOMETRY | ||
|---|---|---|
| Frame Size | 16" | 18" |
| A. Head Angle | 67° | 67° |
| B. Seat Angle | 73° | 73° |
| C. Top Tube | 558 | 574 |
| D. Effective TT | 580 | 600 |
| E. BB Height | 340 | 340 |
| F. Chainstay | 430 | 430 |
| G. Head Tube | 120 | 120 |
| J. Standover | 684 | 732 |
| H. Wheel base | 1106 | 1136 |
| Rider Height | 5'7"-5'11" | 5'10"-6'4" |
| Seat Tube Ø | 27.2 | 27.2 |
| Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||
| Model | Sub Zero S | Sub Zero FR |
|---|---|---|
| Colour | Passion Red | Electric Blue |
| Finish | Gloss | Gloss |
| Tubeset | Series SM Monocoque/Tube 6061 T6 Aluminium | Series SM Monocoque/Tube 6061 T6 Aluminium |
| Sizes | 16, 18 | 16, 18 |
| Fork | Marzocchi Z1 Sport RV 150mm | Fox 36 Van R 160mm |
| R shock | N/A | N/A |
| R Mech | SRAM SX5 | SRAM X9 |
| F Mech | Deore | XT |
| Shifters | SRAM SX5 | SRAM X9 |
| ChainSet | Race Face DH Evolve Double X Type | Race Face Diabolus Double X Type |
| Brakes | Avid Juicy 3 185mm | Hope Moto V2 203mm (Braided hose) |
| Hubs | Shimano Deore 475/KK20 | Hope Pro 2 |
| Rims | WTB Dual Duty FR | WTB Dual Duty FR |
| Tyres | WTB Timberwolf 2.35 FR DNA | WTB Timberwolf 2.35 FR DNA |
| Headset | WTB Comp | Hope |
| Stem | Truvativ Hussefelt | Truvativ Hussefelt |
| S Post | Truvativ XR | Truvativ XR |
| Saddle | SDG Bel Air | SDG Bel Air |
| H Bars | Truvativ Hussefelt | Truvativ Hussefelt |
| Pedal | Flat | Flat |
| RRP (UK) | £1,249.95 | £2,149.95 |
| w/ Rigid Fork | ||
| Upgrades Available | F, HH, DB, P | F, HH, DB, X, P |
| Frame Pricing | |
|---|---|
| SubZero frame only | £574.95 |
Prices and Specifications are liable to change without notice.
