Upgrades for your Orange Bike
When you purchase an Orange, we understand that you are buying something special and individual to you. To that end, rather than only offer the "out of the box" package like the average manufacturer, Orange offer a complete range of upgrades at excellent value. This year the options are greater than ever.
This page gives an overview of the upgrades available for all orange models.
Click on the 'Upgrades and Options' button for each bike to see specific upgrades for that model - the upgraded cost is even calculated for you. You can even print out your custom spec sheet to take to your dealer.
| Upgrade Key | Code |
| Fork | F |
| Rear Shock | RS |
| Maxle rear | M |
| Performance Pack | PP |
| Hope Pack | H |
| Hope Hub | HH |
| Disc Brakes | DB |
| X9 or XT | X |
| Paint | P |
| Forks (*F) |
| from | to | RRP |
| Orange f8 Rigid | Pace RC31 Carbon C Type Rigid | £150 |
| Rock Shox Dart 2 | Rock Shox Tora 318 Air Motion Control | £115 |
| Rock Shox Dart 3 | Rock Shox Tora 318 Air Motion Control | £95 |
| Rock Shox Tora 318 Air Motion Control | Pace RC39 | £350 |
| Pace RC39 | Fox F100 RL | £No Charge |
| Rock Shox Tora 302 U Turn | Fox 32 Van R 140 | £150 |
| Rock Shox Tora 302 U Turn | Rock Shox Recon 351 | £100 |
| Rock Shox Recon 351 | Fox 32 Float R 140 | £90 |
| Fox 32 Float R 140 | Fox 32 Float RLC 140 | £70 |
| Fox 32 Float R 140 | RockShox Lyrik U-turn Coil | £340 |
| Fox 32 Van R | Fox 32 Float RLC 140 | £100 |
| Marzocchi Z1 | Fox 36 Van R | £350 |
| Marzocchi Z1 | Marzocchi 66 SL1 ATA | £400 |
| Fox 36 Van R | Marzocchi 66 SL1 ATA | £50 |
| Rock Shox Boxxer Race | Rock Shox Boxxer World Cup Air | £550 |
| Rear Shocks (*RS) |
| from | to | RRP |
| Manitou Swinger X3 Air (5) | Fox Float RP23 | £50 |
| Manitou Swinger X3 Coil (Patriot or Big T) | Fox DHX 5 Coil | £100 |
| Manitou Swinger X3 Coil (Patriot or Big T) | Manitou Evolver ISX 4 Air | £100 |
| Manitou Swinger X4 Coil (224) | Fox DHX 5 Coil | £60 |
| Maxle (*M) |
| from | to | RRP |
| Patriot S (135mmQR axle) | Patriot with 12mm Maxle axle (needs hub) | £100 |
| Performance Pack (*PP) |
| from | to | RRP |
| S or Pro Spec | Thomson X4 Stem, Thomson Seatpost, Easton EC 70 Carbon H/Bar and Fizik Gobi saddle | £150 |
| Hope Upgrades (*H) |
| from | to | RRP |
| Pro Spec | Hope Perfomance Pack includes: Floating Rotor, Headset, Seat Clamp, Wheel QR's | £100 |
| WTB Headset | Hope Headset | £45 |
| P7 Pro does not accept floating rotors. The Hope upgrade price is reduced by £18 on this model. |
| Hubs (*HH) |
| from | to | RRP |
| Shimano Deore (F&R) | Hope Pro 2 (F&R) | £115 |
| Shimano Deore (Rear) | Hope Pro 2 (Rear) - Required for Maxle | £77 |
| KK20mm front/Shimano Deore rear | Hope Pro 2 | £105 |
| KK20mm front only | Hope Pro 2 front bolt thru | £28 |
| Discs (per bike *DB) |
| from | to | RRP |
| Avid Juicy 3 | Hope Mono Mini | £140 |
| Avid Juicy 5 | Hope Mono Mini | £110 |
| Hope Mono Mini | Hope Mono M4 | £40 |
| Hope Mono M4 | Hope Moto V2 | £36 |
| Hope Moto V2 | Hope Moto V2 vented rotor | £90 |
| SRAM X9 or Shimano XT (*X) |
| Any P7 Pro, 5 Pro, Patriot XCEL, FR or Big T FR | swap from/to SRAM X9/Shimano XT | No Charge |
| Custom Colours (models available *P) |
| from | to | RRP |
| From standard colour on Mii, Sub Zero, 5, Patriot, Big T and 224 | Another colour from Orange range, check website for options | £50 |
 | apple_green |  | chrome_grey |  | cosmic_white |
 | electric_blue |  | lime_green |  | metallic_black |
 | orange |  | passion_red |  | pearl_black |
 | pearl_white |  | silver |  | sparkle_blue |
 | sunset yellow |  | cosmic super turf | | disco black |
 |
fools gold |
 |
powder blue |
| brass monkey |
|
Prices and Specifications are liable to change without notice.