Always designed to be fast, furious and demonically direct, as the name suggests the Orange EV08 is an evolutionary progression of the functional hard-core XC aluminium mountain bike.
A feature of good aluminium frame construction is that the rigidity of the material gives very direct power transfer from the drive train. On the downside, this can make long distance rides on an stiff aluminium hardtail a daunting prospect.
Taking the sting out of the tail on alloy XC frames has always been high on the Orange priority list. On long haul rides, high frequency trail buzz can be physicaly wearing on a rider, and that’s where the EV08’s radially curved seat-stays come into play. Their subtle shape soaks up trail vibrations, before they reach the rider, meaning that, more than ever, you’ll be hitting the hills on all-day epics with a renewed passion for putting the miles under your belt.
A work of art or a form of function? You decide. Either way, the ev08 pushes the fast-rider’s aluminium trail hardtail to a new level of performance.
| EV08 Geometry | ||||
|---|---|---|---|---|
| Frame material: Custom Butted 6061-T6 Aluminium | ||||
| Frame Size | 15" | 17" | 19" | 21" |
| A. Head Angle | 71° | 71° | 71° | 71° |
| B. Seat Angle | 73° | 73° | 73° | 73° |
| C. Top Tube | 550 | 567 | 585 | 611 |
| D. Effective TT | 569 | 590 | 610 | 630 |
| E. BB Height | 300 | 300 | 300 | 300 |
| F. Chainstay | 425 | 425 | 425 | 425 |
| G. Head Tube | 125 | 125 | 125 | 125 |
| J. Standover | 673 | 715 | 756 | 797 |
| H. Wheel base | 1042 | 1062 | 1082 | 1102 |
| Rider Height | 5'0"-5'5" | 5'4"-5'8" | 5'7"-6'1" | 6'0"-6'4" |
| Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 |
| Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||||
| Model | EVO8 |
|---|---|
| Sizes | 15, 17, 19, 21 |
| Tubeset | 6061-T6 Custom Butted Aluminium |
| Colour | Champagne |
| Fork | Rock Shox Recon Race Air w/Motion Control 100mm |
| R shock | N/A |
| R Mech | Shimano XT Shadow |
| F Mech | Shimano LX |
| Shifters | Shimano LX R Fire + |
| ChainSet | Race Face XC Evolve Triple X Type |
| Cassette | SRAM PG950 |
| Brakes | Avid Juicy 3 160/160 |
| Hubs | Shimano Deore 475 Disc |
| Rims | Mavic XM117 |
| Spoke | WTB S/S Black |
| Tyres | Kenda Nevegal/Blue Groove 2.1 |
| Headset | Tange TG8 |
| Stem | Orange Stalk + |
| S Post | Stick Up |
| Saddle | SDG Bel Air |
| H Bars | Supercross + |
| Pedal | Flat |
| RRP | £949.95 |
| Upgrades | F |
| Frame Pricing | |
|---|---|
| Evo8 | £379.95 |
Prices and Specifications are liable to change without notice.
