The G-Series bikes showcase the Orange approach to mountain biking: namely, nothing should get between you and a great ride. Look over the elegant tubing, gusseted main triangle and signature wishbone seatstays. There are no fancy frills, no whizz-bang gadgets or marketing gimmicks. And no spanking pricetags either.
Nothing is there unless it’s going to inspire you to get out of the door for a great ride. And we know what goes into making a great ride. With 20 years of experience at making mountain bike hardtails, we’ve been able to tune the ride to bring you the ideal balance between performance and comfort.
The G-Series bikes aren’t short on useful features though; disc brakes are standard, lock-out suspension is fitted for long climbs and town-sign sprints and there are even Crud Catcher™ bosses to show our British roots.
Whether you’re after an off the shelf introduction to big days in the hills, or a bike that’ll see you commuting, towpath pubbing and 24 hour racing, all on the same bike, the G-Series bikes are capable of it all.
| G-Series Geometry | ||||
|---|---|---|---|---|
| Frame material: Custom Butted 6061-T6 Aluminium | ||||
| Frame Size | 15" | 17" | 19" | 21" |
| A. Head Angle | 71° | 71° | 71° | 71° |
| B. Seat Angle | 73° | 73° | 73° | 73° |
| C. Top Tube | 553 | 568 | 588 | 610 |
| D. Effective TT | 573 | 592 | 612 | 631 |
| E. BB Height | 308 | 308 | 308 | 308 |
| F. Chainstay | 420 | 420 | 420 | 420 |
| G. Head Tube | 100 | 100 | 120 | 140 |
| J. Standover | 672 | 713 | 758 | 800 |
| H. Wheel base | 1048 | 1068 | 1088 | 1108 |
| Rider Height | 5'0"-5'5" | 5'4"-5'8" | 5'7"-6'1" | 6'0"-6'4" |
| Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 |
| Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||||
| Model | G2 | G3 |
|---|---|---|
| Sizes | 15, 17, 19, 21 | 15, 17, 19, 21 |
| Tubeset | 6061-T6 Custom Butted Aluminium | 6061-T6 Custom Butted Aluminium |
| Colour | Mercury Grey | Athena White |
| Fork | Rock Shox Dart 2.5 w/Lockout 100mm | Rock Shox Tora 302 w/Lockout 100mm |
| R shock | N/A | N/A |
| R Mech | SRAM X5 | Shimano LX |
| F Mech | Shimano Deore | Shimano Deore |
| Shifters | SRAM SX5 Trigger | Shimano Deore R Fire + |
| ChainSet | Truvativ 5D | Truvativ 5D |
| Cassette | SRAM PG950 | SRAM PG950 |
| Brakes | Funn F2 | Avid Juicy 3 160/160 |
| Hubs | Shimano Deore 475 Disc | Shimano Deore 475 Disc |
| Rims | WTB SX24 | WTB SX24 |
| Spoke | WTB S/S Black | WTB S/S Black |
| Tyres | Kenda Nevegal/Blue Groove 2.1 | Kenda Nevegal/Blue Groove 2.1 |
| Headset | Tange TG8 | Tange TG8 |
| Stem | Orange Stalk + | Orange Stalk + |
| S Post | Stick Up | Stick Up |
| Saddle | SDG Bel Air | SDG Bel Air |
| H Bars | Supercross + | Supercross + |
| Pedal | Flat | Flat |
| RRP | £549.95 | £649.95 |
| Upgrades | F | F |
| Frame Pricing | |
|---|---|
| G2/G3 | £319.95 |
Prices and Specifications are liable to change without notice.
