We couldn’t resist re-incarnating the holiest Orange bike ever, the Vit-T. Before you read too far, consider for a moment that you probably won’t get one, there’s only 21 of them, so you’re gonna need to be pretty determined if you want one.
When we decided to produce this very limited run of new Vit-T’s, the top priority was to produce finest titanium bike on the planet. Looking at the finished article, from the subtle etched graphics to the perfect, smooth welds, we’ve think we’ve achieved that goal. Each one of these fantastic creations will have an individually numbered badge with its own unique number - 1988 to 2008, for each year we’ve been in business.
There’s something Amazonian and athletic in the beauty of a bare titanium frame, it’s almost brazen. The lack of paint implies that it doesn’t care who knows it. It won’t corrode, it won’t fatigue. The ride is exquisite. Light, fast, responsive. Words that all apply, but don’t nearly express how good this bike really is.
If you get one, well done. If you miss out, sorry! Either way, we’re proud to have recreated one of the most lusted-after Oranges ever and it turned out even better than the first one.
| VIT-T Geometry | ||
|---|---|---|
| Frame Material: Double Butted 3/2.5 Titanium Alloy | ||
| Frame Size | 17" | 19" |
| A. Head Angle | 70° | 70° |
| B. Seat Angle | 73° | 73° |
| C. Top Tube | 556 | 577 |
| D. Effective TT | 580 | 600 |
| E. BB Height | 305 | 305 |
| F. Chainstay | 420 | 420 |
| G. Head Tube | 120 | 120 |
| J. Standover | 723 | 761 |
| H. Wheel base | 1056 | 1076 |
| Rider Height | 5'4"-5'8" | 5'7"-6'1" |
| Seat Tube Ø | 31.6 | 31.6 |
| Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||
| Model | Vit-T |
|---|---|
| Sizes | 17, 19 |
| Tubeset | Double-Butted 3/2.5 titanium alloy |
| Colour | Raw |
| Fork | Fox F32 RL 100mm |
| R shock | N/A |
| R Mech | Shimano XTR Shadow |
| F Mech | Shimano XT |
| Shifters | Shimano XTR R Fire + |
| ChainSet | Race Face Deus XC X Type |
| Cassette | SRAM PG990 |
| Brakes | Hope Mono Mini Pro 160/160 |
| Hubs | Hope Pro 2 |
| Rims | Mavic XM819 UST |
| Spoke | DT Swiss Competition S/S Black |
| Tyres | Continental Vertical UST 2.3 |
| Headset | Hope |
| Stem | Thomson X4 |
| S Post | Thomson Elite |
| Saddle | Fizik Gobi XM |
| H Bars | Easton EC70 Carbon |
| Pedal | None |
| RRP | £3,499.95 |
| Upgrades |
| Frame Pricing | |
|---|---|
| Vit-T | n/a |
Prices and Specifications are liable to change without notice.
