|
Honda's Ex Global Orange man Greg Minnaar shows the world he can learn a
new track pretty quick. Quicker than the locals it seems, as his old team mate,
Brazilian rider Markolf Berchtold (also an ex-Orange 222 rider) couldn't hold
him back. Steve Peat is still out with his shoulder injury.
| Rank |
BIB |
UCI Code |
Last Name / First Name |
Team |
Time/Gap |
| 1 | 9 | RSA19811113 | MINNAAR Greg | TEAM G-CROSS HONDA | 2:25.21 |
| 2 | 10 | BRA19800209 | BERCHTOLD Markolf | MAXXIS-MSC | 2:26.96 |
| 3 | 5 | FRA19791011 | PASCAL Mickael | MAXXIS-MSC | 2:27.11 |
| 4 | 8 | FRA19800726 | BAREL Fabien | KONA LES GETS | 2:27.15 |
| 5 | 4 | FRA19780323 | GRACIA Cˇdric | SIEMENS CANNONDALE MTB RACING TEAM | 2:28.54 |
| 6 | 7 | GBR19850226 | ATHERTON Gee | | 2:29.02 |
| 7 | 6 | ESP19790210 | VAZQUEZ LOPEZ David | MAXXIS-MSC | 2:29.07 |
| 8 | 3 | AUS19810531 | RENNIE Nathan | | 2:29.68 |
| 9 | 32 | RSA19840805 | NEETHLING Andrew | | 2:30.39 |
| 10 | 46 | CHI19840317 | LEIVA Antionio | | 2:30.59 |
The UCI web site has full details and you can check the overall standings there too.
|